Description
A jacket or shirt. Workwear inspired; make Arbor yours in anything from canvas or wool to a lightweight linen.
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Skill level; Intermediate.
This is a multi-size PDF pattern including sizes 34 – 54. This PDF gives you the tiled (48 x A4 pages) and A0 (copy shop) versions. The tiled version is compatible with US letter paper.
Suitable fabrics – 5-8oz Linen, 5-10oz denim, light – medium weight corduroy, wool, wool blends, cotton canvas or twill.
Our samples (from left to right):
Teddy is wearing the Arbor in Peggy Green.
You will need:
Matching thread.
0.4M/ 1/2YD interfacing.
12 x 1.5cm / 3/4″ buttons.
Fabric Requirements:
Self
| 34-38 | 40-46 | 48-54 | |
|---|---|---|---|
| 110cm/43.5″ wide (with or without nap) | 2.5M/2.75yd | 3.2M/3.5yd | 3.2M/3.5yd |
| 120cm/47″ wide (with or without nap) | 2.5M/2.75yd | 2.5M/2.75yd | 3.2M/3.5yd |
| 140-150cm/55-60″ wide (with or without nap) | 1.9M/2yd | 2.3M/2.5yd | 2.5M/2.75yd |
Finished Measurements:
| 34 | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 | |
|---|---|---|---|---|---|---|---|---|
| Neck | 43.5cm/17.25″ | 44.5cm/17.75″ | 46.4cm/18.25″ | 47.4cm/18.75″ | 48.5cm/19.25″ | 52cm/20.5″ | 54.4cm/21.5″ | 56.8cm/22.5″ |
| Chest/waist/hip | 102.8/40.5″ | 107.9cm/42.5″ | 113cm/44.5″ | 118.1cm/46.5″ | 123.2cm/48.5″ | 133.4cm/52.5″ | 143.6cm/56.5″ | 153.8cm/60.5″ |
| Length at CB | 69.7cm/27.5″ | 70.4cm/27.75″ | 71cm/28″ | 71.7cm/28.25″ | 72.2cm/28.5″ | 73.5cm/29″ | 74.7cm/29.5″ | 76cm/30″ |
| Sleeve length (underarm, including cuff) | 51.7cm/20.25″ | 52.4cm/20.5″ | 53cm/20.75″ | 53.6cm/21″ | 54.2cm/21.25″ | 55.5cm/21.75″ | 56.7cm/22.25″ | 58cm/22.75″ |
Men’s Size Chart
| 34 | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 | |
|---|---|---|---|---|---|---|---|---|
| Neck | 35.6cm/14″ | 38.1cm/15″ | 39.4cm/15.5″ | 40.6cm/16″ | 41.9cm/16.5″ | 43.2-44.5cm/17-17.5″ | 45-47cm/17.75-18.5″ | 48.2-49.5cm/19-19.5″ |
| Chest | 86.4cm/34″ | 91.4cm/36″ | 96.5cm/38″ | 101.6cm/40″ | 106.7cm/42″ | 111.7-116.8cm/44-46″ | 121.9-127cm/48-50″ | 132-137.2cm/52-54″ |
| Waist | 71.1cm/28″ | 76.2cm/30″ | 81.3cm/32″ | 86.3cm/34″ | 91.4cm/36″ | 96.5-101.6cm/38-40″ | 106.7-111.8cm/42-44″ | 116.8-121.9cm/46-48″ |
| Hip | 87.6cm/34.5″ | 92.7cm/36.5″ | 97.8cm/38.5″ | 103cm/40.5″ | 108cm/42.5″ | 113-118.1cm/44.5-46.5″ | 123.2-128.3cm/48.5-50.5″ | 133.3-138.4cm/52.5-54.5″ |
PDF sales are final sale & non-refundable.
Explore more from our collection.





Reviews
There are no reviews yet.